Pricing list
Deposit interest rates
Detailed information on interest rates of Piraeus Bank deposit accounts and time deposits.
Lending rates
Find out the interest rates for all Piraeus Bank loans and cards, both for personal and business banking.
Loan rates for businesses
Description | Interest Rate | Validity Date |
Base Short-Term Loan Rate (BLR) | 8,25% | 01.09.13 |
Base Short-Term Loan Rate/Working Capital | 9,25% | 16.08.11 |
Preferential Short-Term Loan Rate (PLR) | 8,90% | 16.08.11 |
Preferential Short-Term Loan Rate/Working Capital | 7,90% | 01.09.13 |
Base Medium-Long Term Loan Rate (BMLR) | 9,20% | 29.04.11 |
Professional/Business Premises Loan Rate (BBR) | 8,50% | 29.04.11 |
These interest rates are subject to a spread. Base & Preferential Short-Term Loan Rates are subject to a minimum positive spread of 0 and a maximum of 5 units for revolving loans and/or non-revolving loans in euro or foreign currency.
These interest rates are also subject to the Law 128/1975 levy.
Mortgage loan rates
Description | Interest Rate | Validity Date |
Base Mortgage Rate (BMR) | 5,55% | 15.09.11 |
Preferential Mortgage Interest Rate | 5,25% | 15.09.11 |
Mortgage loan rates for individuals in order to buy / build / repair a home & buy a plot of land
Description | Interest Rate | Validity Date |
Floating rate Loan | Euribor 1M + spread(1)(2)from 1.65% - 2.95% | 18.06.2024 |
Fixed 3/5/10/15/20/25/30 year Rate Loan | Fixed Rate(1)(2)from 2.85% - 5.00% | 18.06.2024 |
Exoikonomο 2021 | Fixed Rate(3)6.50% | 28.02.2023 |
Green Home repair/renovation floating rate Loan with Collateral |
Euribor 1M + spread(1)(2)reduced by 0.15% from 1.50% - 2.55% |
18.06.2024 |
Green Home floating rate Loan | Euribor 1M + spread(1)reduced by 0.15% from 1.50% - 2.80% |
18.06.2024 |
Green Home fixed rate Loan | Fixed Rate reduced by 0.15%(1) from 2.70% - 4.85% |
18.06.2024 |
Mortgage Loan in EUR as a Foreign Currency | Euribor 1M + spread(1) from 1.85% - 3.10% |
18.06.2024 |
Mortgage Loan in Foreign Currency | USD Sofr /CHF Saron / GBP Sonia 1M + spread(1) from 1.90 % - 3.00% |
18.06.2024 |
(1) The above mentioned maximum rates/spreads are indicative. The final floating interest rate is specified by the assessment of the loan application, in accordance with the Bank’s credit policy, taking into consideration factors such as conduct, collateral, amount and duration of the loan and it is enclosed to pre-contractual information forms. Home mortgage loans are charged with the contribution of L. 128 / 75 (0,12%).
(2) The interest rate is increased by 1% when the financing / collateral property is commercial.
(3) The rate is 100% subsidized for all the incentives’ categories, excluding the contribution of L. 128/75.
(4) Home mortgage loans are charged with the contribution of L. 128 / 75 (0,12%).
Personal loan rates
Description | Interest Rate | Validity Date |
Base Personal Loan Rate (BCR) | 11,10% | 15.09.11 |
Base Open Personal Loan Rate (BOCR) | 10,50% | 03.03.11 |
Personal Loan - Variable Rate* | From 10,95% to 13,55% | 15.09.11 |
Personal Loan - Fixed Rate | From 12,20% to 14,50% | 19.08.11 |
*The interest rate for these products is calculated based on the customer’s profile and credit rating.
Description | Interest Rate | Validity Date |
Piraeus e-loan | 10,95% | 13.06.18 |
Consumer loan for new homeowners expenses | Interest Rate 9,90% (Fixed) | 27.06.24 |
Open Personal & Personal Loan with Deposit/Investment Portfolio as Collateral |
Euribor 1M + spread*** | 30.07.07 |
Personal Loan “Kinisi Akinitou” | Euribor 1M + spread | 30.01.13 |
Knowledge & Skills Consumer Loan* | 11,85% | 03.06.11 |
Green Consumer Loan* | 8,75% | 03.06.11 |
Consumer Loan for Taxes & Dues to the State | 9,95% | 03.06.11 |
Overdraft Limit | Interest Rate | Validity Date |
Piraeus Payroll Account* | 13,55% | 03.06.11 |
Multi-Purpose Accounts* | 13,95% | 03.06.11 |
Personal Banking Account* | 12,60% | 03.06.11 |
Euribor 1M is the Euribor 1 month rate for 365 days.
These interest rates are also subject to the Law 128/1975 levy.
*The interest rate is linked to the Base Personal Loan Rate (BCR)
**The interest rate is linked to the Base Open Personal Loan Rate (BOCR)
***The spread depends on the type of collateral and its returns
Farmer interest rates
Description | Interest Rate | Validity Date |
Base Farmer Rate | 7,10% | 15.09.11 |
This interest rate is also subject to the Law 128/1975 levy.
Credit card interest rates
Description | Rate for Purchases | Rate for Cash Advances | Validity Date |
Piraeus Visa Classic | 15,95% | 19,15% | 01.11.13 |
Piraeus Visa Gold | 15,95% | 18,65% | 01.11.13 |
Piraeus Mastercard | 15,95% | 19,15% | 01.11.13 |
Piraeus Visa Electron | 15,95% | 18,90% | 01.11.13 |
University Visa | 15,95% | 18,65% | 01.11.13 |
Miles & More Visa | 15,95% | 19,40% | 21.06.24 |
Miles & More Visa Gold | 15,95% | 17,70% | 21.06.24 |
AB Plus Mastercard Credit | 15,95% | 19,15% | 02.02.14 |
Champions Card Mastercard | 15,95% | 19,15% | 01.11.13 |
Panathinaikos F.C. Visa Classic | 15,95% | 19,15% | 01.11.13 |
Panathinaikos F.C. Visa Gold | 15,95% | 18,65% | 01.11.13 |
Olympiacos B.C. World Mastercard | 15,95% | 19,15% | 15.10.13 |
Olympiacos B.C. World Mastercard Gold | 15,95% | 19,15% | 15.10.13 |
Olympiacos F.C. Mastercard | 15,95% | 19,15% | 09.04.14 |
Olympiacos F.C. Mastercard Gold | 15,95% | 19,15% | 09.04.14 |
Aris B.C. Mastercard | 15,95% | 19,15% | 09.09.14 |
Piraeus Life Card Visa | 15,95% | 18,95% | 01.11.13 |
Piraeus Visa Infinite | 9,90% | 18,65% | 01.11.13 |
OFI F.C. Visa | 15,95% | 19,15% | 20.06.19 |
Olympiacos B.C. Visa | 15,95% | 19,15% | 20.02.24 |
Olympiacos B.C. Visa Gold | 15,95% | 19,15% | 20.02.24 |
Olympiacos F.C. Visa | 15,95% | 19,15% | 20.02.24 |
Olympiacos F.C. Visa Gold | 15,95% | 19,15% | 20.02.24 |
AEK F.C. Visa | 15,95% | 19,15% | 16.10.24 |
AEK F.C. Visa Gold | 15,95% | 19,15% | 16.10.24 |
These interest rates are also subject to the Law 128/1975 levy.
Daily FC & Banknotes Price Bulletin
View here the Daily FX & Banknotes Price Bulletin.
Currency conversion charges for card transactions
Get informed here about the currency conversion charges (EU Regulation 518/2019) for foreign currency transactions with Debit, Credit and Prepaid cards.
Currency reporting rates for card transactions
Get informed here about reporting rates for foreign currency transactions with Piraeus Bank cards.
Daily mutual fund valuation bulletin
See here the Daily valuation of the Piraeus Bank Mutual Funds.